Tabuľka je len orientačná a pred kúpou akéhokoľvek bicykla sa poraďte s predajcom.
modely Pinarello DOGMA, PRINCE a GAN
uvedené miery sú v cm
Výška postavy jazdca od - do | Odporúčaná veľkosť rámu |
CF |
CC |
L |
I |
A |
B |
F |
P |
T |
D |
R |
G |
REACH |
STACK |
156 - 160 | 420 | 415 | 420 | 498 | 113 | 74,4 | 69,15 | 564 | 406 | 94,0 | 67 | 43 | 373 | 348,9 | 498,9 |
159 - 165 | 440 | 435 | 440 | 503 | 118 | 74,4 | 70,00 | 564 | 406 | 99,0 | 67 | 43 | 373 | 354,3 | 506,0 |
164 - 168 | 465 | 455 | 465 | 515 | 125 | 74,4 | 70,50 | 573 | 406 | 104,0 | 72 | 43 | 373 | 364,8 | 517,6 |
167 - 171 | 470 | 455 | 470 | 525 | 128 | 74,0 | 71,40 | 575 | 406 | 114,0 | 72 | 43 | 373 | 370,5 | 530,2 |
170 - 175 | 500 | 480 | 500 | 525 | 138 | 74,0 | 71,40 | 575 | 406 | 109,0 | 72 | 43 | 373 | 372,1 | 525,4 |
174 - 178 | 515 | 495 | 515 | 535 | 145 | 73,7 | 72,00 | 577 | 406 | 114,0 | 72 | 43 | 373 | 378,0 | 532,3 |
177 - 181 | 530 | 510 | 530 | 545 | 149 | 73,7 | 72,50 | 583 | 406 | 123,0 | 72 | 43 | 373 | 383,3 | 542,6 |
180 - 184 | 540 | 520 | 540 | 550 | 154 | 73,4 | 72,80 | 583 | 406 | 131,0 | 72 | 43 | 373 | 385,0 | 551,2 |
183 - 188 | 550 | 530 | 550 | 557 | 157 | 73,4 | 72,80 | 590 | 408 | 142,0 | 72 | 43 | 373 | 388,8 | 561,6 |
187 - 192 | 560 | 540 | 560 | 565 | 164 | 73,0 | 73,20 | 591 | 408 | 149,5 | 72 | 43 | 373 | 390,7 | 570,2 |
191 - 195 | 575 | 555 | 575 | 575 | 168 | 73,0 | 73,70 | 596 | 408 | 163,0 | 72 | 43 | 373 | 396,7 | 584,8 |
194 - 199 | 595 | 575 | 595 | 587 | 180 | 72,4 | 73,40 | 605 | 408 | 199,0 | 67 | 43 | 373 | 393,3 | 613,3 |
199 - 210 | 620 | 615 | 620 | 620 | 192 | 72,0 | 73,40 | 633 | 411 | 239,0 | 67 | 43 | 373 | 410,1 | 651,7 |
modely Pinarello Easy Fit (dámske) PRINCE a GAN
uvedené miery sú v cm
Výška postavy jazdca od - do |
Odporúčaná veľkosť rámu |
CF |
CC |
L |
I |
A |
B |
F |
P |
T |
D |
R |
G |
REACH |
STACK |
156 - 163 | 425 | 440 | 425 | 500 | 117 | 74,0 | 70 | 563 | 408 | 115 | 67 | 50 | 367 | 348 | 504 |
162 - 168 | 460 | 475 | 460 | 512 | 127 | 74,0 | 71 | 570 | 408 | 130 | 67 | 50 | 367 | 358 | 522 |
167 - 173 | 490 | 505 | 490 | 528 | 139 | 73,5 | 72 | 575 | 408 | 145 | 72 | 50 | 367 | 365 | 544 |
172 - 178 | 510 | 525 | 510 | 548 | 149 | 73,0 | 72 | 588 | 408 | 155 | 72 | 50 | 367 | 374 | 554 |